| T.J. Global Trade Ltd., Part. PRODUCT LIST OF SEASONING POWDER GROUP |
||||
NO. |
PRODUCT
NAME |
DESCRIPTION |
PACKAGING |
SIZE (g) |
1 |
ENHANCER
,ENC-001 (NO MSG) |
use for enhance taste to replace MSG | Aluminum
Foil |
100,
500, 1000 |
2 |
INSTANT
DRINK POWDER |
Aluminum
Foil
|
100,
500, 1000
|
|
| Apple juice | powder fruit juice just add in water and ice | |||
| Lime juice | powder fruit juice just add in water and ice | |||
| Orange juice | powder fruit juice just add in water and ice | |||
| Punch juice | powder fruit juice just add in water and ice | |||
| Grape juice | powder fruit juice just add in water and ice | |||
| Mango juice | powder fruit juice just add in water and ice | |||
| Pineapple juice | powder fruit juice just add in water and ice | |||
| Lemon Tea | powder fruit juice just add in water and ice | |||
| Thai Tea with milk | powder juice in Thai style just put water and ice | |||
| Green Tea with milk | ||||
3 |
THAI
LIME POWDER (Natural style) |
Thai lime powder use for replace thai lime in lack seasoning | Aluminum
Foil |
100,
500, 1000 |
4 |
VEGETABLE
POWDER |
Aluminum
Foil |
100,
500, 1000 |
|
5 |
MARINATE
POWDER |
Marinate with meat as your request 10-30 minute then can fried grill or roast | Aluminum
Foil
|
100,
500, 1000
|
| Neworleans marinate | hot & spicy taste | |||
| Satay marinate | spice ,sweet ,salt taste | |||
| Red grilled pork (Chinese style) | chinese spice & herb | |||
| Chicken marinate powder | chicken seasoning , salt taste | |||
| Pepper marinate powder | pepper seasoning , hot ,salt taste | |||
| Origano & Black pepper marinate | mix origano with black pepper hot & spicy taste | |||
| Teriyaki marinate | japanese style sweet & salt taste | |||
| Garlic pepper marinate | garlic seasoning with pepper | |||
| Tikka marinate | indian style | |||
| Hot & Spicy marinate | ||||
6 |
PREMIX
POWDER |
Aluminum
Foil
|
100,
500, 1000
|
|
| Ice Cream powder | powder base for ice cream producing | |||
| Mayonnase powder (Standard, Light) | powder base for mayonnase producing | |||
| Suki - Yaki powder | mix suki powder with chili sauce then you will get suki sauce dipping for hot pot | |||
| Japannese curry powder | powder base to cook japanese curry sauce | |||
| Indian Curry powder | curry powder for marinate or cook fry crab with curry powder | |||
7 |
SEASONING
POWDER |
for enhance taste of snack , noodle, french fry , peanut , fry chicken , etc. | Aluminum
Foil
|
100,
500, 1000
|
| B.B.Q. Seasoning | sweet, salt taste | |||
| Cheese Seasoning | sweet, salt taste | |||
| Chicken Seasoning | salt taste | |||
| Crab Seasoning | seafood smell, sweet, salt taste | |||
| Cuttle fish Seasoning | seafood smell, sweet, salt taste | |||
| Garlic Seasoning | herb and salt taste | |||
| Neworleans Seasoning | hot & spicy taste | |||
| Nori Seaweed Seasoning | sweet , salt taste | |||
| Pizza Seasoning | pizza style | |||
| Shrimp Seasoning | seafood smell, sweet, salt taste | |||
| Sour Cream Seasoning | sweet, sour, salt taste | |||
| Green Curry Seasoning | thai cuisine seasoning style sweet, creamy taste | |||
| Pad Thai Seasoning | thai cuisine seasoning style sweet, sour taste | |||
| Red Chilli Seasoning | thai cuisine seasoning style sweet, creamy taste | |||
| Satay Seasoning | thai cuisine seasoning style sweet, salt taste | |||
| Sweet Basil Seasoning | sweet ,salt taste with basil leaf powder | |||
| Panang Seasoning | thai cuisine seasoning style sweet, creamy taste | |||
| Roast Duck with Red Curry Seasoning | thai cuisine seasoning style sweet, creamy taste | |||
| Tom Yam Seasoning | thai cuisine seasoning style hot & spicy taste | |||
| Tomato (Ketchup) Seasoning | sweet, sour taste | |||
| Mearng Kum Seasoning | sweet, salt, sour taste | |||
| Larb-Nam-Tok Seasoning | thai hot & spicy salad style, hot, salt, sour, sweet taste | |||
| Butter Seasoning | sweet taste | |||
| Duck Seasoning | ||||
| Durian Seasoning (Thai fruit) | thai famous fruit profile, sweet taste | |||
| Parprika Seasoning | hot & spicy taste | |||
| Grill Salmon Seasoning | salmon profile, sweet & salt taste | |||
| Plum Seasoning | salt, sour taste | |||
| Chinese B.B.Q. Seasoning | chinese herb profile | |||
| Bell Chilli Seasoning | hot, salt taste | |||
| Green Tea Seasoning | ||||
| Seafood Seasoning | sweet and salt taste | |||
8 |
SOUP
SEASONING POWDER |
powder base to cook soup stock | Aluminum
Foil
|
100,
500, 1000
|
| Beef Soup (Added & No MSG) | beef profile | |||
| Chicken Soup (Added & No MSG) | chicken profile | |||
| Combu Soup | japanese style | |||
| Cream Soup | creammy soup | |||
| Tom Yam Soup (Hot & Spicy) No MSG | thai cuisine, hot & spicy | |||
| Noodle Soup | specially for noodle | |||
| Vegetable Soup (Added & No MSG) | mix vegetable profile | |||
| Miso Soup (Japanese style) | japanese style | |||
| Ramen Soup (Japanese style) | japanese style | |||